Logo
 
 
12/25/2024
 
 
 
 
logo Roster Links:
Unit #  Type  AAR Type  AAR Class  Owner Class  Plate  Dry Cap  Notes  # Pictures
UP 980400 Box Car      2
UP 980406 Box Car A806 XPBF-70-23F+10000ex-CR 237668 nee-PRR 1101541
UP 980408 Box Car A806 XPBF-70-23F+10000ex-CR 237657 nee-PRR 1101461
UP 980410 Box Car A806 XPBF-70-23F+10000ex-CR/PC 293748 nee-NYC 670491
UP 980412 Box Car A806 XPBF-70-23F+10000ex-CR 243997 exx-CR/PC 293931 nee-NYC 676311
UP 980416 Box Car A806 XPBF-70-23F+10000ex-CR 243990 exx-CR 293429 nee-NYC 676173
UP 980417 Box Car A806 XPBF-70-23F+10000ex-CR/PC 293940 nee-NYC 676401
UP 980418 Box Car A806 XPBF-70-23F+10000 1
UP 980420 Box Car A806 XP F+10000xCR 238134 xxPRR 1104721
UP 980421 Box Car A806 XPBF-70-23F+10000ex-CR/PC 293910 nee-NYC 676105
UP 980423 Box Car A806 XP F+10000xCR 238601 xxCR/PC 293763 xxxNYC 670641
UP 980425 Box Car A806 XP F+10000xCR 244026 xxCR 298862 xxxPC 293862 xxxxNYC 675622
UP 980426 Box Car A806 XPBF-70-23F+10000xCR/PC 293863 xxNYC 675631
UP 980431 Box Car A806 XPBF-70-23F+10000ex-CR 244000 exx-CR 293060 nee-NYC 67074 CR class X60A (NYC 949B)2
UP 980434 Box Car A806 XP F+10000xCR 243992 xxCR/PC 293896 xxxNYC 675963
UP 980436 Box Car A806 XP F+10000xCR 240600 xxCR 293317 xxxNYC 67590 [Load Limit: 100300]2
UP 980438 Box Car      1
UP 980440 Box Car A806 XP F+10000xCR/PC 293867 xxNYC 675673
UP 980441 Box Car A806 XPBF-70-23F+10000ex-CR 237200 exx-PC 237200 nee-PRR 110157 CR/PRR class X60A2
UP 980442 Box Car A806 XPBF-70-23F+10000xCR 237685 xxPRR 1101661
UP 980443 Box Car      1
UP 980444 Box Car A806 XPBF-70-23F+10000xCR/PC 237230 xxPRR 1101562
UP 980448 Box Car A806 XP F+10000xCR/PC 237205 xxPRR 1103301
UP 980449 Box Car A806 XP F+10000xCR 238132 xxPRR 1104672
UP 980453 Box Car A806 XPBF-70-23F+10000xCR 243991 xxCR/PC 293938 xxxNYC 676382
UP 980455 Box Car A806 XPBF-70-23F+10000xCR/PC 237455 xxPRR 1104624
UP 980457 Box Car A806 XPBF-70-23F+10000xCR/PC 293913 xxNYC 67613 [Load Limit: 99600]2
UP 980464 Box Car A806 XPBF-70-23F+10000ex-CR 238614 exx-CR 293753 exxx-PC 293753 nee-NYC 67052 CR class X60A (NYC 949B)1
UP 980465 Box Car A806 XPBF-70-23F+10000xCR 238126 xxPRR 110445 (SALT)1
UP 980466 Box Car A806 XPBF-70-23F+10000xCR/PC 237235 xxPRR 1101612
UP 980469 Box Car A806 XPBF-70-23F+10000xCR/PC 237232 xxPRR 1101582
UP 980474 Box Car A806 XPBF-70-23F+10000xCR 244032 xxCR/PC 293860 xxxNYC 675603
UP 980477 Box Car A806 XP G10000Load Limit: 700001
UP 980479 Box Car A806 XPBF-70-23F+10000xCR/PC 237246 xxPRR 1101721
UP 980480 Box Car      1
UP 980483 Box Car A806 XPBF-70-23F+10000xCR 237656 xxPRR 110142 [Load Limit: 102300]1
UP 980486 Box Car A806 XPBF-70-23F+10000xCR/PC 293853 xxNYC 675531
UP 980489 Box Car A806 XPBF-70-23F+10000xCR 238603 xxCR/PC 293740 xxxNYC 670402
UP 980491 Box Car A806 XP F+10000xCR 238625 xxCR/PC 293776 xxxNYC 670771
UP 980492 Box Car      1
UP 980498 Box Car A806 XPBF-70-23F+10000ex-CR 237452 exx-PRR 1104595


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net